For nearly a century, Huston Lumber has been a consistent, reliable source for the highest quality wood available. Our premium quality translates into dependability and fewer call backs for you, with less time spent culling and crowning boards; it also translates into strong and durable construction that will please homeowners for decades to come.
DOUGLAS FIR
Nominal Sizes | 8’ Precut 92 5/8 | 9’ Precut 104 5/8 | 10’ Precut 116 5/8 | 8′ | 10′ | 12′ | 14′ | 16′ | 18′ | 20′ | 22′ | 24′ | 26′ | 28′ |
2 x 4 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
2 x 6 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
2 x 8 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
2 x 10 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
2 x 12 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
PRESSURE TREATED
Nominal Sizes | 8′ | 10′ | 12′ | 14′ | 16′ | 18′ | 20′ |
2 x 4 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
2 x 6 | ![]() | ![]() | ![]() | ![]() | ![]() | ||
2 x 8 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
2 x 10 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
2 x 12 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
4 x 4 | ![]() | ![]() | ![]() | ![]() | |||
4 x 6 | ![]() | ![]() | ![]() | ||||
6 x 6 | ![]() | ![]() | ![]() | ![]() | |||
6 x 8 | ![]() |
CEDAR
Nominal Sizes | 8′ | 10′ | 12′ | 14′ | 16′ | 18′ | 20′ |
2 x 4 D & BTR | ![]() | ![]() | ![]() | ![]() | ![]() | ||
2 x 4 Knotty | ![]() | ![]() | ![]() | ![]() | ![]() | ||
2 x 6 D & BTR | ![]() | ![]() | ![]() | ![]() | ![]() | ||
2 x 6 Knotty | ![]() | ![]() | ![]() | ![]() | ![]() | ||
4 x 4 C & BTR | ![]() | ![]() | |||||
4 x 4 Knotty | ![]() | ||||||
6 x 6 C & BTR | ![]() | ![]() |